Asha Engineering Works
Firm Details
| SL.NO | CERTIFICATE | REGISTRATION NO |
|---|---|---|
| 1 | MSME (UDYAM) | AP-10-0005587 |
| 2 | NSIC | NSIC/GP/VIJ/2015/41453 |
| 3 | SSI (SMALL SCALE INDUSTRIES) | 280131102147 |
| 4 | FACTORY LICENCE | 44867/54839 |
| 5 | APGST | VSP/03/4/5523/04-05 |
| 6 | GSTIN | 37AIWPB6250H1ZO |
| 7 | INCOME TAX PAN | AIWPB6250H |
| 8 | EPF (EMPLOYEES PROVIDENT FUND) | AP/45960 |
| 9 | ESI (EMPLOYEES STATE INSURANCE) | 62-34080-101 |
| 10 | ISO 9001 : 2015 (BUREAU VERITAS) | IND.23.5051/QM/U |
Asha Engineering Works
Registration With Various Organizations
| SL.NO | CERTIFICATE | REGISTRATION NO |
|---|---|---|
| 1 | Naval Dockyard, Visakhapatnam | ND(V)/VEN/0814/F/(E/H) |
| 2 | Hindustan Shipyard Limited, Visakhapatnam | 100591 |
| 3 | Visakhapatnam Port Authority | ITRA/GEN/FSRL/7634/AEW |
| 4 | Indian Coast Guard | 3609/RHQ(E)/VZG/02/2023 |
| 5 | Ship Building Center | 500269 |
| 6 | The Shipping Corporation of India Ltd | Empanel Workshop |
| 7 | Fleet Maintenance Unit, ND(V) | PC/301/VL |
| 8 | American Bureau of Shipping (Ultra Sonic Thickness Gauging) |
15-VI3007775-XI |
| 9 | Indian Registration of Shipping (Ultra Sonic Thickness Gauging) |
13TM131 |
| 10 | ArcelorMittal Nippon Steel India Limited | 122700 |
| 11 | Rashtriya Ispat Nigam Limited | VSP/WC/REGN-M/2020/135 |
Asha Engineering Works
Man Power
| SL.NO | Trade | Members |
|---|---|---|
| 1 | Supervisor’s | 15 No’s |
| 2 | Mechanical Engineer’s | 05 No’s |
| 3 | Electrical Engineer’s | 03 No’s |
| 4 | Mechanical Fitter’s | 03 No’s |
| 5 | Pipe Fitter’s | 05 No’s |
| 6 | Electrician’s | 12 No’s |
| 7 | Fabricator’s | 10 No’s |
| 8 | Welder’s | 15 No’s |
| 9 | Cutter’s | 10 No’s |
| 10 | Grinder’s | 15 No’s |
| 11 | Machinist’s | 02 No’s |
| 12 | Helper’s | 60 No’s |
